Rates

The rates are valid to 31.03.2013
All rates are in Australian Dollars and are inclusive of GST

Our rates include

  • CDW Insurance,
  • Unlimited kilometres (30 + days),
  • Stamp duty if applicable
  • 2nd driver

per vehicle and day.

 

EXTRAS

GPS navigation device

  • plus 9.00 AUD / day,
  • maximum plus 90.00 AUD / rental

CC Protection

  • reduces liability to 250.00 AUD
  • Campervans: plus 20.00 AUD / day (max. 1250.00 AUD / rental)
  • 4WD-Vehicles/Motorhomes: plus 25.00 AUD / day (max. 1500.00 / rental)

NEW! Generator

  • 4WD-Vehicles: plus 300.00 AUD / month
    Honda EU10i - more information: Honda website
  • Campervan Deluxe: plus 350.00 AUD / month
    Honda EU20i - more information: Honda website
  • The rental fee for the generator reduces by 10% each month (i.e. 2 month generator renting reduces the rental fee for the generator to 90%; max. 6 months)
  • available only in Perth and Darwin depots

 

Bushcamper HiTop
All rates are in Australian Dollars and are inclusive of GST

Bushcamper 4WD Poptop
Hire period 15 - 30 days 31 - 45 days 46 + days
15.01.2012 - 31.03.2012 130 125 120
01.04.2012 - 30.04.2012 135 130 125
01.05.2012 - 30.06.2012 140 135 130
01.07.2012 - 31.10.2012 190 185 180
01.11.2012 - 14.12.2012 155 150 145
15.12.2012 - 14.01.2013 155 150 145
15.01.2013 - 31.03.2013 130 125 120

Bushcamper PopTop
All rates are in Australian Dollars and are inclusive of GST

Bushcamper 4WD Poptop
Hire period 15 - 30 days 31 - 45 days 46 + days
15.01.2012 - 31.03.2012 140 135 130
01.04.2012 - 30.04.2012 145 140 135
01.05.2012 - 30.06.2012 150 145 140
01.07.2012 - 31.10.2012 200 195 190
01.11.2012 - 14.12.2012 165 160 155
15.12.2012 - 14.01.2013 165 160 155
15.01.2013 - 31.03.2013 140 135 130

Rooftent 4WD (2 tents)
All rates are in Australian Dollars and are inclusive of GST

Rooftent
Hire period 15 - 30 days 31 - 45 days 46 + days
15.01.2012 - 31.03.2012 160 155 150
01.04.2012 - 30.04.2012 175 165 155
01.05.2012 - 30.06.2012 180 175 170
01.07.2012 - 31.10.2012 200 195 190
01.11.2012 - 14.12.2012 190 185 180
15.12.2012 - 14.01.2013 180 175 170
15.01.2013 - 31.03.2013 160 155 150

Rooftent 4WD (1 tent)
All rates are in Australian Dollars and are inclusive of GST

Rooftent
Hire period 15 - 30 days 31 - 45 days 46 + days
15.01.2012 - 31.03.2012 150 145 140
01.04.2012 - 30.04.2012 170 160 150
01.05.2012 - 30.06.2012 175 165 155
01.07.2012 - 31.10.2012 190 185 180
01.11.2012 - 14.12.2012 180 175 170
15.12.2012 - 14.01.2013 170 165 160
15.01.2013 - 31.03.2013 150 145 140

Offroader
All rates are in Australian Dollars and are inclusive of GST

Offroader
Hire period 15 - 30 days 31 - 45 days 46 + days
15.01.2012 - 31.03.2012 140 130 120
01.04.2012 - 30.04.2012 145 135 125
01.05.2012 - 30.06.2012 150 140 130
01.07.2012 - 31.10.2012 190 185 180
01.11.2012 - 14.12.2012 160 150 140
15.12.2012 - 14.01.2013 160 150 140
15.01.2013 - 31.03.2013 140 130 120

Campervan Deluxe
All rates are in Australian Dollars and are inclusive of GST

Campervan Deluxe (shower and toilet)
Hire period 15 - 30 days 31 - 45 days 46 + days
15.01.2012 - 31.03.2012 120 115 110
01.04.2012 - 30.04.2012 100 95 90
01.05.2012 - 30.06.2012 95 90 85
01.07.2012 - 31.10.2012 115 110 105
01.11.2012 - 14.12.2012 140 135 130
15.12.2012 - 14.01.2013 155 150 145
15.01.2013 - 31.03.2013 120 115 110

Camper PopTop/HiTop
All rates are in Australian Dollars and are inclusive of GST

Camper HiTop
Hire period 15 - 30 days 31 - 45 days 46 + days
15.01.2012 - 31.03.2012 100 95 90
01.04.2012 - 30.04.2012 80 75 70
01.05.2012 - 30.06.2012 80 75 70
01.07.2012 - 31.10.2012 85 80 75
01.11.2012 - 14.12.2012 115 110 105
15.12.2012 - 14.01.2013 115 110 105
15.01.2013 - 31.03.2013 100 95 90

Long Term Hire

Please enquire about our special rates for bookings in excess of 56 days using the enquiry form on our web site

 

 

All rates include the CDW insurance with

 

  • $ 1000.00 excess Campers
  • $ 1500.00 excess 4 WD and Motorhomes

 

Double the excess will apply for hirers under the age of 25

More insurance details: see terms and conditions